<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RapidACE Services</title>
	<atom:link href="http://rapidace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidace.com</link>
	<description>Architectural Consolidation Enablement</description>
	<lastBuildDate>Thu, 12 Jan 2012 13:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#rapidace v2 now auto-builds cross-reference data</title>
		<link>http://rapidace.com/news/rapidace-v2-now-auto-builds-cross-reference-data/</link>
		<comments>http://rapidace.com/news/rapidace-v2-now-auto-builds-cross-reference-data/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[cross reference]]></category>
		<category><![CDATA[cross walk]]></category>
		<category><![CDATA[excel spreadsheet]]></category>
		<category><![CDATA[inference engine]]></category>
		<category><![CDATA[RapidACE]]></category>
		<category><![CDATA[xref]]></category>

		<guid isPermaLink="false">http://rapidace.com/?p=608</guid>
		<description><![CDATA[RapidACE v2 brings huge advancements in text matching and cross-reference auto generation, along with Informatica v9.x and SSIS code generation. <a href="http://rapidace.com/news/rapidace-v2-now-auto-builds-cross-reference-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rapidace.com/news/rapidace-v2-now-auto-builds-cross-reference-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidACE v2 generates Automated Test Cases for Data Vault</title>
		<link>http://rapidace.com/news/rapidace-v2-generates-automated-test-cases-for-data-vault/</link>
		<comments>http://rapidace.com/news/rapidace-v2-generates-automated-test-cases-for-data-vault/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[informatica]]></category>
		<category><![CDATA[RapidACE]]></category>
		<category><![CDATA[Test data]]></category>
		<category><![CDATA[test scripts]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://rapidace.com/?p=557</guid>
		<description><![CDATA[RapidACE v2 generates automated DATA testing scripts for Data Vault Models, find out how in this post. <a href="http://rapidace.com/news/rapidace-v2-generates-automated-test-cases-for-data-vault/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rapidace.com/news/rapidace-v2-generates-automated-test-cases-for-data-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidACE v2 Generates Test Data and More!</title>
		<link>http://rapidace.com/news/rapidace-v2-generates-test-data-and-more/</link>
		<comments>http://rapidace.com/news/rapidace-v2-generates-test-data-and-more/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data generation]]></category>
		<category><![CDATA[informatica]]></category>
		<category><![CDATA[powercenter]]></category>
		<category><![CDATA[RapidACE]]></category>
		<category><![CDATA[rowgen]]></category>
		<category><![CDATA[Test data]]></category>

		<guid isPermaLink="false">http://rapidace.com/?p=553</guid>
		<description><![CDATA[RapidACE v2 is still in alpha, but is very strong in test data generation, and mapping generation. <a href="http://rapidace.com/news/rapidace-v2-generates-test-data-and-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rapidace.com/news/rapidace-v2-generates-test-data-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code for v1 is uploaded to SVN</title>
		<link>http://rapidace.com/news/code-for-v1-is-uploaded-to-svn/</link>
		<comments>http://rapidace.com/news/code-for-v1-is-uploaded-to-svn/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[RapidACE]]></category>
		<category><![CDATA[SVN source code]]></category>

		<guid isPermaLink="false">http://rapidace.com/?p=526</guid>
		<description><![CDATA[Release of source code for v1 has been posted to SVN on the Source Forge RapidACE project. <a href="http://rapidace.com/news/code-for-v1-is-uploaded-to-svn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rapidace.com/news/code-for-v1-is-uploaded-to-svn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source is coming soon!</title>
		<link>http://rapidace.com/news/source-is-coming-soon/</link>
		<comments>http://rapidace.com/news/source-is-coming-soon/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[RapidACE]]></category>

		<guid isPermaLink="false">http://rapidace.com/?p=522</guid>
		<description><![CDATA[Short description as to when code for v1 will be available on Source Forge.  Those that donate to this project will receive alpha-builds of V2. <a href="http://rapidace.com/news/source-is-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rapidace.com/news/source-is-coming-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RapidACE v1.6.3 Production Walk-Through</title>
		<link>http://rapidace.com/videos/rapidace-v1-6-3-production-walk-through/</link>
		<comments>http://rapidace.com/videos/rapidace-v1-6-3-production-walk-through/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[dan linstedt]]></category>
		<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[production software]]></category>
		<category><![CDATA[RapidACE]]></category>
		<category><![CDATA[v1]]></category>

		<guid isPermaLink="false">http://rapidace.com/?p=518</guid>
		<description><![CDATA[Short walkthrough of the v1.6.3 production version of RapidACE.  Remember, v1 of RapidACE does nearly everything except generate code.  But there are other issues in the core engine design that need a complete re-write to work properly. <a href="http://rapidace.com/videos/rapidace-v1-6-3-production-walk-through/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rapidace.com/videos/rapidace-v1-6-3-production-walk-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Video of V1 RapidACE</title>
		<link>http://rapidace.com/videos/demo-video-of-v1-rapidace/</link>
		<comments>http://rapidace.com/videos/demo-video-of-v1-rapidace/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[demo movie]]></category>
		<category><![CDATA[RapidACE video]]></category>

		<guid isPermaLink="false">http://rapidace.com/?p=515</guid>
		<description><![CDATA[Short Video of V1 Version of the tool. <a href="http://rapidace.com/videos/demo-video-of-v1-rapidace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rapidace.com/videos/demo-video-of-v1-rapidace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidACE Business Ovierview</title>
		<link>http://rapidace.com/news/rapidace-business-ovierview/</link>
		<comments>http://rapidace.com/news/rapidace-business-ovierview/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[EDW]]></category>
		<category><![CDATA[RapidACE]]></category>

		<guid isPermaLink="false">http://rapidace.com/?p=506</guid>
		<description><![CDATA[A short overview of the business value of software like RapidACE in the EDW market space. <a href="http://rapidace.com/news/rapidace-business-ovierview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rapidace.com/news/rapidace-business-ovierview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidACE SourceForge Project</title>
		<link>http://rapidace.com/news/rapidace-sourceforge-project/</link>
		<comments>http://rapidace.com/news/rapidace-sourceforge-project/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[RapidACE]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://rapidace.com/?p=499</guid>
		<description><![CDATA[A short de-brief on the V1 vs V2 functionality, dependencies, and source code that is yet to be posted. <a href="http://rapidace.com/news/rapidace-sourceforge-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rapidace.com/news/rapidace-sourceforge-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidACE base Generic Model</title>
		<link>http://rapidace.com/technical/rapidace-base-generic-model/</link>
		<comments>http://rapidace.com/technical/rapidace-base-generic-model/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Data Holder]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[RapidACE]]></category>

		<guid isPermaLink="false">http://rapidace.com/?p=496</guid>
		<description><![CDATA[The first set of code I can publish, the simplest of objects used within RapidACE is a core recursive Data Container called Item <a href="http://rapidace.com/technical/rapidace-base-generic-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rapidace.com/technical/rapidace-base-generic-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

